author | zautrix <zautrix> | 2005-03-10 10:40:57 (UTC) |
---|---|---|
committer | zautrix <zautrix> | 2005-03-10 10:40:57 (UTC) |
commit | b96161e4dd7fc19eea87257c2455b85420dad35a (patch) (side-by-side diff) | |
tree | d2e518cdc4c6c314f6e42960d12653ad6c7083d3 /bin | |
parent | 4b05d69b961309df5d56714889c62ca530580914 (diff) | |
download | kdepimpi-b96161e4dd7fc19eea87257c2455b85420dad35a.zip kdepimpi-b96161e4dd7fc19eea87257c2455b85420dad35a.tar.gz kdepimpi-b96161e4dd7fc19eea87257c2455b85420dad35a.tar.bz2 |
todo month view fix
-rw-r--r-- | bin/kdepim/WhatsNew.txt | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/bin/kdepim/WhatsNew.txt b/bin/kdepim/WhatsNew.txt index d4b7971..95a1866 100644 --- a/bin/kdepim/WhatsNew.txt +++ b/bin/kdepim/WhatsNew.txt @@ -14,6 +14,8 @@ Changed "ME" menu bar entry to an icon. KO/Pi: Fixed two minor bugs in displaying todos. +If in month view a cell is selected, the key shortcut "d" shows now that date. +Added complete info for a todo in month view as an icon left of the text. ********** VERSION 2.0.14 ************ |