author | zautrix <zautrix> | 2005-03-29 14:23:43 (UTC) |
---|---|---|
committer | zautrix <zautrix> | 2005-03-29 14:23:43 (UTC) |
commit | 3116f249fc6ccd0e067213e826d3d924f6986972 (patch) (side-by-side diff) | |
tree | fe37b19450279d07b6767d56ef0deeff51f7485e /bin/kdepim | |
parent | c873163eca527625ce22ed461ee5d4fec61b3b18 (diff) | |
download | kdepimpi-3116f249fc6ccd0e067213e826d3d924f6986972.zip kdepimpi-3116f249fc6ccd0e067213e826d3d924f6986972.tar.gz kdepimpi-3116f249fc6ccd0e067213e826d3d924f6986972.tar.bz2 |
fix
-rw-r--r-- | bin/kdepim/WhatsNew.txt | 3 |
1 files changed, 3 insertions, 0 deletions
diff --git a/bin/kdepim/WhatsNew.txt b/bin/kdepim/WhatsNew.txt index b5285bf..03aec7b 100644 --- a/bin/kdepim/WhatsNew.txt +++ b/bin/kdepim/WhatsNew.txt @@ -11,6 +11,9 @@ Now you can print out the view of the "Event Viewer". That means you can print all data of one particular event/todo. Added scaling options to printout of Event Viewer and What'sNext View. Fixed some problems in the month view in "week start sunday" mode. +KA/Pi: +Added two more config options. +Fixed resizing problem of address request dialog when orientation was switched. ********** VERSION 2.0.21 ************ |