author | zautrix <zautrix> | 2005-03-28 23:39:37 (UTC) |
---|---|---|
committer | zautrix <zautrix> | 2005-03-28 23:39:37 (UTC) |
commit | 4e7c45695672ecdbd0cd14cac0ea29a8e134ee78 (patch) (side-by-side diff) | |
tree | 6815e055d6cb35d56d43f036261f5be9d2a9c350 /bin/kdepim | |
parent | 4034290f894ff7d1b0cf1197078e0ed832566bb7 (diff) | |
download | kdepimpi-4e7c45695672ecdbd0cd14cac0ea29a8e134ee78.zip kdepimpi-4e7c45695672ecdbd0cd14cac0ea29a8e134ee78.tar.gz kdepimpi-4e7c45695672ecdbd0cd14cac0ea29a8e134ee78.tar.bz2 |
montview sunday fix
-rw-r--r-- | bin/kdepim/WhatsNew.txt | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/bin/kdepim/WhatsNew.txt b/bin/kdepim/WhatsNew.txt index ce68a1d..b5285bf 100644 --- a/bin/kdepim/WhatsNew.txt +++ b/bin/kdepim/WhatsNew.txt @@ -9,6 +9,8 @@ Added option to show one small filter-view-toolbar. Added a print option to the desktop version: Now you can print out the view of the "Event Viewer". That means you can print all data of one particular event/todo. +Added scaling options to printout of Event Viewer and What'sNext View. +Fixed some problems in the month view in "week start sunday" mode. ********** VERSION 2.0.21 ************ |