|
diff --git a/cgit.css b/cgit.css index c47ebc9..6e47eb3 100644 --- a/ cgit.css+++ b/ cgit.css |
|
@@ -64,7 +64,7 @@ table#header td.sub { |
64 | } |
64 | } |
65 | |
65 | |
66 | table.tabs { |
66 | table.tabs { |
67 | /* border-bottom: solid 2px #ccc; */ |
67 | border-bottom: solid 3px #ccc; |
68 | border-collapse: collapse; |
68 | border-collapse: collapse; |
69 | margin-top: 2em; |
69 | margin-top: 2em; |
70 | margin-bottom: 0px; |
70 | margin-bottom: 0px; |
@@ -102,10 +102,16 @@ table.tabs td.form select { |
102 | font-size: 90%; |
102 | font-size: 90%; |
103 | } |
103 | } |
104 | |
104 | |
| |
105 | div.path { |
| |
106 | margin: 0px; |
| |
107 | padding: 5px 2em 2px 2em; |
| |
108 | color: #000; |
| |
109 | background-color: #eee; |
| |
110 | } |
| |
111 | |
105 | div.content { |
112 | div.content { |
106 | margin: 0px; |
113 | margin: 0px; |
107 | padding: 2em; |
114 | padding: 2em; |
108 | border-top: solid 3px #ccc; |
| |
109 | border-bottom: solid 3px #ccc; |
115 | border-bottom: solid 3px #ccc; |
110 | } |
116 | } |
111 | |
117 | |
@@ -162,6 +168,11 @@ table.list td a { |
162 | color: black; |
168 | color: black; |
163 | } |
169 | } |
164 | |
170 | |
| |
171 | table.list td a.ls-dir { |
| |
172 | font-weight: bold; |
| |
173 | color: #00f; |
| |
174 | } |
| |
175 | |
165 | table.list td a:hover { |
176 | table.list td a:hover { |
166 | color: #00f; |
177 | color: #00f; |
167 | } |
178 | } |
@@ -520,7 +531,10 @@ a.deco { |
520 | border: solid 1px #770000; |
531 | border: solid 1px #770000; |
521 | } |
532 | } |
522 | |
533 | |
523 | div.commit-subject a { |
534 | div.commit-subject a.branch-deco, |
| |
535 | div.commit-subject a.tag-deco, |
| |
536 | div.commit-subject a.remote-deco, |
| |
537 | div.commit-subject a.deco { |
524 | margin-left: 1em; |
538 | margin-left: 1em; |
525 | font-size: 75%; |
539 | font-size: 75%; |
526 | } |
540 | } |
@@ -601,3 +615,102 @@ table.hgraph div.bar { |
601 | background-color: #eee; |
615 | background-color: #eee; |
602 | height: 1em; |
616 | height: 1em; |
603 | } |
617 | } |
| |
618 | |
| |
619 | table.ssdiff { |
| |
620 | width: 100%; |
| |
621 | } |
| |
622 | |
| |
623 | table.ssdiff td { |
| |
624 | font-size: 75%; |
| |
625 | font-family: monospace; |
| |
626 | white-space: pre; |
| |
627 | padding: 1px 4px 1px 4px; |
| |
628 | border-left: solid 1px #aaa; |
| |
629 | border-right: solid 1px #aaa; |
| |
630 | } |
| |
631 | |
| |
632 | table.ssdiff td.add { |
| |
633 | color: black; |
| |
634 | background: #cfc; |
| |
635 | min-width: 50%; |
| |
636 | } |
| |
637 | |
| |
638 | table.ssdiff td.add_dark { |
| |
639 | color: black; |
| |
640 | background: #aca; |
| |
641 | min-width: 50%; |
| |
642 | } |
| |
643 | |
| |
644 | table.ssdiff span.add { |
| |
645 | background: #cfc; |
| |
646 | font-weight: bold; |
| |
647 | } |
| |
648 | |
| |
649 | table.ssdiff td.del { |
| |
650 | color: black; |
| |
651 | background: #fcc; |
| |
652 | min-width: 50%; |
| |
653 | } |
| |
654 | |
| |
655 | table.ssdiff td.del_dark { |
| |
656 | color: black; |
| |
657 | background: #caa; |
| |
658 | min-width: 50%; |
| |
659 | } |
| |
660 | |
| |
661 | table.ssdiff span.del { |
| |
662 | background: #fcc; |
| |
663 | font-weight: bold; |
| |
664 | } |
| |
665 | |
| |
666 | table.ssdiff td.changed { |
| |
667 | color: black; |
| |
668 | background: #ffc; |
| |
669 | min-width: 50%; |
| |
670 | } |
| |
671 | |
| |
672 | table.ssdiff td.changed_dark { |
| |
673 | color: black; |
| |
674 | background: #cca; |
| |
675 | min-width: 50%; |
| |
676 | } |
| |
677 | |
| |
678 | table.ssdiff td.lineno { |
| |
679 | color: black; |
| |
680 | background: #eee; |
| |
681 | text-align: right; |
| |
682 | width: 3em; |
| |
683 | min-width: 3em; |
| |
684 | } |
| |
685 | |
| |
686 | table.ssdiff td.hunk { |
| |
687 | color: #black; |
| |
688 | background: #ccf; |
| |
689 | border-top: solid 1px #aaa; |
| |
690 | border-bottom: solid 1px #aaa; |
| |
691 | } |
| |
692 | |
| |
693 | table.ssdiff td.head { |
| |
694 | border-top: solid 1px #aaa; |
| |
695 | border-bottom: solid 1px #aaa; |
| |
696 | } |
| |
697 | |
| |
698 | table.ssdiff td.head div.head { |
| |
699 | font-weight: bold; |
| |
700 | color: black; |
| |
701 | } |
| |
702 | |
| |
703 | table.ssdiff td.foot { |
| |
704 | border-top: solid 1px #aaa; |
| |
705 | border-left: none; |
| |
706 | border-right: none; |
| |
707 | border-bottom: none; |
| |
708 | } |
| |
709 | |
| |
710 | table.ssdiff td.space { |
| |
711 | border: none; |
| |
712 | } |
| |
713 | |
| |
714 | table.ssdiff td.space div { |
| |
715 | min-height: 3em; |
| |
716 | }
\ No newline at end of file |
|